Sweeper HD-620
Standard equipment of the machine:
Options:
Options:
- Attachment
- Water tank 200 l
- Hydr.turn
- Front support second wheel
- Side brush ø 650 mm
- Pressure gun
- Additional water tank behind vehicle
index | Width [m] | Height [m] | Length [m] | Brush [mm] | Wheel qty | Wheels | Weight [kg] | Volume [m3] |
H0503 | 1,80 | 0,79 | 1,59 | 620 | 3 | 250x80 | 580 | 400 |
H0503+10 | 1,90 | 0,79 | 1,59 | 620 | 3 | 250x80 | 600 | 420 |
H0504 | 2,00 | 0,79 | 1,59 | 620 | 3 | 250x80 | 620 | 440 |
H0504+10 | 2,10 | 0,79 | 1,59 | 620 | 3 | 250x80 | 640 | 460 |
H0505 | 2,20 | 0,79 | 1,59 | 620 | 3 | 250x80 | 660 | 480 |
H0505+10 | 2,30 | 0,79 | 1,59 | 620 | 3 | 250x80 | 680 | 500 |
H0506 | 2,40 | 0,79 | 1,59 | 620 | 3 | 250x80 | 700 | 520 |
H0506+10 | 2,50 | 0,79 | 1,59 | 620 | 3 | 250x80 | 720 | 540 |
H0507 | 2,60 | 0,79 | 1,59 | 620 | 3 | 250x80 | 740 | 560 |
H0507+10 | 2,70 | 0,79 | 1,59 | 620 | 3 | 250x80 | 765 | 580 |
H0508 | 2,80 | 0,79 | 1,59 | 620 | 3 | 250x80 | 790 | 600 |
H0508+10 | 2,90 | 0,79 | 1,59 | 620 | 3 | 250x80 | 835 | 620 |
H0509 | 3,00 | 0,79 | 1,59 | 620 | 3 | 250x80 | 880 | 640 |
H0509+10 | 3,10 | 0,79 | 1,59 | 620 | 3 | 250x80 | 930 | 660 |
Ask for an offer