Silage fork with grapple 2
Standard equipment of the machine:
Options:
Ask for an offer
Options:
- Attachment
- Additional tine up or down (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Grabbing range [m] | Cylinder QTY | Tines QTY |
H4603 | 1,20 | 0,85 | 0,94 | 220 | 0,66 | 1,31 | 2 | 7+6 |
H4604 | 1,30 | 0,85 | 0,94 | 235 | 0,72 | 1,31 | 2 | 7+6 |
H4605 | 1,40 | 0,85 | 0,94 | 245 | 0,77 | 1,31 | 2 | 7+6 |
H4606 | 1,50 | 0,85 | 0,94 | 260 | 0,83 | 1,31 | 2 | 8+7 |
H4607 | 1,60 | 0,85 | 0,94 | 270 | 0,88 | 1,31 | 2 | 9+8 |
H4608 | 1,70 | 0,85 | 0,94 | 285 | 0,94 | 1,31 | 2 | 9+8 |
H4609 | 1,80 | 0,85 | 0,94 | 295 | 0,99 | 1,31 | 2 | 9+8 |
H4610 | 1,90 | 0,85 | 0,94 | 310 | 1,05 | 1,31 | 2 | 10+9 |
H4611 | 2,00 | 0,85 | 0,94 | 325 | 1,10 | 1,31 | 2 | 10+9 |
H4612 | 2,10 | 0,85 | 0,94 | 340 | 1,16 | 1,31 | 2 | 10+9 |
H4613 | 2,20 | 0,85 | 0,94 | 355 | 1,21 | 1,31 | 2 | 11+10 |
H4614 | 2,30 | 0,85 | 0,94 | 370 | 1,27 | 1,31 | 2 | 11+10 |
H4615 | 2,40 | 0,85 | 0,94 | 400 | 1,32 | 1,31 | 3 | 12+11 |
H4616 | 2,50 | 0,85 | 0,94 | 435 | 1,38 | 1,31 | 3 | 12+11 |
