Manure fork with downholder MINI P-2
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional tine up (eur/pc)
- Changeable tines (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Grabbing range [m] | Cylinder QTY | Tines QTY |
H4403 | 1,20 | 0,55 | 0,76 | 220 | 0,44 | 1,30 | 2 | 7+6 |
H4404 | 1,30 | 0,55 | 0,76 | 235 | 0,48 | 1,30 | 2 | 8+7 |
H4405 | 1,40 | 0,55 | 0,76 | 245 | 0,52 | 1,30 | 2 | 8+7 |
H4406 | 1,50 | 0,55 | 0,76 | 260 | 0,56 | 1,30 | 2 | 8+7 |
H4407 | 1,60 | 0,55 | 0,76 | 270 | 0,59 | 1,30 | 2 | 9+8 |
H4408 | 1,70 | 0,55 | 0,76 | 285 | 0,63 | 1,30 | 2 | 9+8 |
H4409 | 1,80 | 0,55 | 0,76 | 295 | 0,67 | 1,30 | 2 | 9+8 |
Ask for an offer