Bucket with grapple
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Grabbing range [m] | Cylinder QTY | Tines QTY | Cutting edge |
H2503 | 1,30 | 0,85 | 0,92 | 305 | 0,72 | 1,35 | 2 | 6 | 15/120 |
H2504 | 1,40 | 0,85 | 0,92 | 330 | 0,83 | 1,35 | 2 | 7 | 20/120 |
H2505 | 1,50 | 0,85 | 0,92 | 330 | 0,83 | 1,35 | 2 | 7 | 15/120 |
H2506 | 1,60 | 0,85 | 0,92 | 340 | 0,88 | 1,35 | 2 | 8 | 15/120 |
H2507 | 1,70 | 0,85 | 0,92 | 350 | 0,94 | 1,35 | 2 | 8 | 15/120 |
H2508 | 1,80 | 0,85 | 0,92 | 365 | 0,99 | 1,35 | 2 | 8 | 15/120 |
H2509 | 1,90 | 0,85 | 0,92 | 380 | 1,05 | 1,35 | 2 | 9 | 20/120 |
H2510 | 2,00 | 0,85 | 0,92 | 380 | 1,10 | 1,35 | 2 | 9 | 20/120 |
H2511 | 2,10 | 0,85 | 0,92 | 395 | 1,16 | 1,35 | 2 | 9 | 20/120 |
H2512 | 2,20 | 0,85 | 0,92 | 410 | 1,21 | 1,35 | 2 | 10 | 20/120 |
H2513 | 2,30 | 0,85 | 0,92 | 425 | 1,27 | 1,35 | 2 | 10 | 20/120 |
H2514 | 2,40 | 0,85 | 0,92 | 450 | 1,32 | 1,35 | 2 | 11 | 20/120 |
H2515 | 2,50 | 0,85 | 0,92 | 485 | 1,38 | 1,35 | 3 | 11 | 20/120 |
Ask for an offer