Bucket with downholder MINI P-2
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
- Additional tine (eur/pc)
- Changeable tines (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Grabbing range [m] | Cylinder QTY | Tines QTY | Cutting edge |
H2403 | 1,20 | 0,55 | 0,76 | 230 | 0,44 | 1,07 | 2 | 6 | 12/100 |
H2404 | 1,30 | 0,55 | 0,76 | 245 | 0,48 | 1,07 | 2 | 7 | 12/100 |
H2405 | 1,40 | 0,55 | 0,76 | 255 | 0,52 | 1,07 | 2 | 7 | 12/100 |
H2406 | 1,50 | 0,55 | 0,76 | 270 | 0,56 | 1,07 | 2 | 8 | 12/100 |
H2407 | 1,60 | 0,55 | 0,76 | 280 | 0,59 | 1,07 | 2 | 9 | 12/100 |
H2408 | 1,70 | 0,55 | 0,76 | 295 | 0,63 | 1,07 | 2 | 9 | 12/100 |
H2409 | 1,80 | 0,55 | 0,76 | 305 | 0,67 | 1,07 | 2 | 9 | 12/100 |
Ask for an offer