Bucket with downholder MINI P-1
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
- Additional tine (eur/pc)
- Changeable tines (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Grabbing range [m] | Cylinder QTY | Tines QTY | Cutting edge |
H2303 | 0,90 | 0,55 | 0,76 | 185 | 0,33 | 1,07 | 1 | 5 | 12/100 |
H2304 | 1,00 | 0,55 | 0,76 | 195 | 0,37 | 1,07 | 1 | 5 | 12/100 |
H2305 | 1,10 | 0,55 | 0,76 | 205 | 0,41 | 1,07 | 1 | 6 | 12/100 |
H2306 | 1,20 | 0,55 | 0,76 | 215 | 0,44 | 1,07 | 1 | 6 | 12/100 |
H2307 | 1,30 | 0,55 | 0,76 | 230 | 0,48 | 1,07 | 1 | 7 | 12/100 |
H2308 | 1,40 | 0,55 | 0,76 | 240 | 0,52 | 1,07 | 1 | 7 | 12/100 |
H2309 | 1,50 | 0,55 | 0,76 | 255 | 0,56 | 1,07 | 1 | 8 | 12/100 |
Ask for an offer