Bucket XL
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
- Reinforcement (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Cutting edge |
H1603 | 1,80 | 1,03 | 1,25 | 450 | 1,21 / 1,60 | 20/150 |
H1604 | 1,90 | 1,03 | 1,25 | 480 | 1,27 / 1,70 | 20/150 |
H1605 | 2,00 | 1,03 | 1,25 | 510 | 1,34 / 1,78 | 20/150 |
H1606 | 2,10 | 1,03 | 1,25 | 540 | 1,41 / 1,87 | 20/150 |
H1607 | 2,20 | 1,03 | 1,25 | 570 | 1,48 / 1,96 | 20/150 |
H1608 | 2,30 | 1,03 | 1,25 | 600 | 1,54 / 2,05 | 20/150 |
H1609 | 2,40 | 1,03 | 1,25 | 630 | 1,61 / 2,14 | 20/150 |
H1610 | 2,50 | 1,03 | 1,25 | 660 | 1,68 / 2,23 | 20/150 |
Ask for an offer