Bucket M
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
- Reinforcement (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Cutting edge |
H1403 | 1,20 | 0,68 | 0,80 | 125 | 0,36 / 0,50 | 16/150 |
H1404 | 1,30 | 0,68 | 0,80 | 135 | 0,39 / 0,55 | 16/150 |
H1405 | 1,40 | 0,68 | 0,80 | 145 | 0,42 / 0,59 | 16/150 |
H1406 | 1,50 | 0,68 | 0,80 | 155 | 0,45 / 0,63 | 16/150 |
H1407 | 1,60 | 0,68 | 0,80 | 165 | 0,48 / 0,67 | 16/150 |
H1408 | 1,70 | 0,68 | 0,80 | 175 | 0,51 / 0,71 | 16/150 |
H1409 | 1,80 | 0,68 | 0,80 | 190 | 0,54 / 0,76 | 16/150 |
H1410 | 1,90 | 0,68 | 0,80 | 200 | 0,57 / 0,80 | 16/150 |
H1411 | 2,00 | 0,68 | 0,80 | 210 | 0,60 / 0,84 | 16/150 |
H1412 | 2,10 | 0,68 | 0,80 | 220 | 0,63 / 0,89 | 16/150 |
H1413 | 2,20 | 0,68 | 0,80 | 230 | 0,66 / 0,92 | 16/150 |
H1414 | 2,30 | 0,68 | 0,80 | 245 | 0,69 / 0,97 | 16/150 |
H1415 | 2,40 | 0,68 | 0,80 | 255 | 0,72 / 1,01 | 16/150 |
H1416 | 2,50 | 0,68 | 0,80 | 270 | 0,75 / 1,05 | 16/150 |
Ask for an offer