Bucket 4in1
Standard equipment of the machine:
Options:
Ask for an offer
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Cylinder QTY | Cutting edge |
H3503 | 1,50 | 0,90 | 0,70 | 375 | 0,44 / 0,65 | 2 | 20/150 |
H3504 | 1,60 | 0,90 | 0,70 | 400 | 0,47 / 0,69 | 2 | 20/150 |
H3505 | 1,70 | 0,90 | 0,70 | 415 | 0,49 / 0,73 | 2 | 20/150 |
H3506 | 1,80 | 0,90 | 0,70 | 430 | 0,52 / 0,77 | 2 | 20/150 |
H3507 | 1,90 | 0,90 | 0,70 | 445 | 0,55 / 0,82 | 2 | 20/150 |
H3508 | 2,00 | 0,90 | 0,70 | 460 | 0,58 / 0,86 | 2 | 20/150 |
H3509 | 2,10 | 0,90 | 0,70 | 480 | 0,61 / 0,90 | 2 | 20/150 |
H3510 | 2,20 | 0,90 | 0,70 | 500 | 0,64 / 0,95 | 2 | 20/150 |
H3511 | 2,30 | 0,90 | 0,70 | 515 | 0,67 / 0,99 | 2 | 20/150 |
H3512 | 2,40 | 0,90 | 0,70 | 530 | 0,70 / 1,03 | 2 | 20/150 |
H3513 | 2,50 | 0,90 | 0,70 | 550 | 0,73 / 1,08 | 2 | 20/150 |
