Bucket 4in1 S
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Cylinder QTY | Cutting edge |
H3303 | 0,90 | 0,72 | 0,60 | 125 | 0,15 / 0,21 | 2 | 12 / 100 |
H3304 | 1,00 | 0,72 | 0,60 | 135 | 0,17 / 0,23 | 2 | 12 / 100 |
H3305 | 1,10 | 0,72 | 0,60 | 145 | 0,19 / 0,25 | 2 | 12 / 100 |
H3306 | 1,20 | 0,72 | 0,60 | 155 | 0,21 / 0,28 | 2 | 12 / 100 |
H3307 | 1,30 | 0,72 | 0,60 | 165 | 0,22 / 0,30 | 2 | 12 / 100 |
H3308 | 1,40 | 0,72 | 0,60 | 175 | 0,24 / 0,32 | 2 | 12 / 100 |
H3309 | 1,50 | 0,72 | 0,60 | 185 | 0,26 / 0,34 | 2 | 12 / 100 |
H3310 | 1,60 | 0,72 | 0,60 | 195 | 0,27 / 0,37 | 2 | 12 / 100 |
H3311 | 1,70 | 0,72 | 0,60 | 205 | 0,29 / 0,39 | 2 | 12 / 100 |
H3312 | 1,80 | 0,72 | 0,60 | 215 | 0,31 / 0,42 | 2 | 12 / 100 |
H3313 | 1,90 | 0,72 | 0,60 | 230 | 0,23 / 0,44 | 2 | 12 / 100 |
H3314 | 2,00 | 0,72 | 0,60 | 240 | 0,34 / 0,46 | 2 | 12 / 100 |
Ask for an offer