Bucket 4in1 M
Standard equipment of the machine:
Options:
Ask for an offer
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Cylinder QTY | Cutting edge |
H3403 | 1,20 | 0,89 | 0,55 | 205 | 0,29 / 0,42 | 2 | 16/150 |
H3404 | 1,30 | 0,89 | 0,55 | 215 | 0,31 / 0,46 | 2 | 16/150 |
H3405 | 1,40 | 0,89 | 0,55 | 225 | 0,34 / 0,49 | 2 | 16/150 |
H3406 | 1,50 | 0,89 | 0,55 | 240 | 0,36 / 0,53 | 2 | 16/150 |
H3407 | 1,60 | 0,89 | 0,55 | 250 | 0,39 / 0,56 | 2 | 16/150 |
H3408 | 1,70 | 0,89 | 0,55 | 260 | 0,41 / 0,60 | 2 | 16/150 |
H3409 | 1,80 | 0,89 | 0,55 | 275 | 0,43 / 0,63 | 2 | 16/150 |
H3410 | 1,90 | 0,89 | 0,55 | 290 | 0,46 / 0,67 | 2 | 16/150 |
H3411 | 2,00 | 0,89 | 0,55 | 300 | 0,48 / 0,70 | 2 | 16/150 |
H3412 | 2,10 | 0,89 | 0,55 | 315 | 0,50 / 0,74 | 2 | 16/150 |
H3413 | 2,20 | 0,89 | 0,55 | 330 | 0,53 / 0,77 | 2 | 16/150 |
