Bucket 2XL
Standard equipment of the machine:
Options:
Options:
- Attachment
- Additional changeable cutting edge screwed (eur/m)
- Tooth screwed (eur/pc)
- Reinforcement (eur/pc)
index | Width [m] | Height [m] | Depth [m] | Weight [kg] | Volume [m3] | Cutting edge |
H1703 | 1,80 | 1,25 | 1,49 | 610 | 1,66 / 2,27 | 20/150 |
H1704 | 1,90 | 1,25 | 1,49 | 620 | 1,75 / 2,40 | 20/150 |
H1705 | 2,00 | 1,25 | 1,49 | 630 | 1,84 / 2,52 | 20/150 |
H1706 | 2,10 | 1,25 | 1,49 | 645 | 1,93 / 2,65 | 20/150 |
H1707 | 2,20 | 1,25 | 1,49 | 660 | 2,02 / 2,77 | 20/150 |
H1708 | 2,30 | 1,25 | 1,49 | 685 | 2,12 / 2,90 | 20/150 |
H1709 | 2,40 | 1,25 | 1,49 | 710 | 2,21 / 3,02 | 20/150 |
H1710 | 2,50 | 1,25 | 1,49 | 735 | 2,30 / 3,15 | 20/150 |
Ask for an offer